Steven Sheldon, principal of SMS Capital Management, is frequently interviewed and quoted by national and local financial news sources and publications:

TheStreet.com - "Late Downdraft Dents Wall Street's Gains"
TheStreet.com - "Late Rally Lifts Dow, but Nasdaq Slips"
TheStreet.com - "Bustling Bank Stocks Lift Market"
TheStreet.com - "Stocks Follow Rally With Steep Selloff"  |  pdf version
TheStreet.com - "Credit Fears Crush Wall Street"  |  pdf version
High Yield Report - "HY Market Skeptical of Rescue Efforts" (pdf)
Reuters
- "Wall Street targets drop as reality sinks in"  |  pdf version
TheStreet.com - "Stocks Slide Again"  |  pdf version
TheStreet.com - "Stocks Stumble to Mixed Close"  |  pdf version
HedgeFund.Net - "Fed Quarter Cut Disappoints Markets  |  pdf version
Reuters - "US Stocks - Commentary"  |  pdf version
TheStreet.com - "A Black Friday for Stocks"  |  pdf version
Money Magazine - "You're Not a Kid. Stop Investing Like One" (pdf)
MortgageMag Weekly - "Second Half Outlook"  |  pdf version
WWD - "Costly Turn in Debt Financing"  |  pdf version
TheStreet.com - "Strong Data Spark Rally"  |  pdf version
TheStreet.com - "Fed Statement Leaves Stocks Flat"  |   pdf version
The Wall Street Transcript - "Constumize Portfolio Management"(pdf)
InvestmentNews.com - "Jittery Investors Push Advisors to Liquidate Stocks"  |  pdf version
The Motley Fool - "Investors Take a Pass on Goldman"  |  pdf version
InvestmentNews.com - "Fed Keeps Lid on Funds Rate"  |  pdf version

TheStreet.com - "Bulls Stampede After Rate Cut"  |  pdf version
FinancialWeek - "Bernanke & Co. Cut Interest Rates"   |  pdf version
High Yield Report - "Fed Cut Boosts High Yield Trading" (pdf)
TheStreet.com - "Tech Wreck Sinks Stocks"  |  pdf version

Listen to an interview with Steven Sheldon on WBBM Newsradio Chicago

Click here to get Acrobat Reader